Property Attributes
- MLS#26050156
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaCannon Twp
- NeighborhoodCannon Twp
- Zip49341
- StyleRanch
- Year Built2026
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.34 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
New Construction - Now being built! Interra Homes presents our Wilshire ranch plan in the very popular neighborhood - Villages at Silver Lake in Rockford/Rockford Schools. The Wilshire has an open layout with 3-bedrooms, 2 baths all on the main floor. Kitchen features quartz counters, SS appliances, and laminate flooring. Home includes a 2.5 stall garage and large deck off slider. Daylight/Full basement is fully finished with rec room, bedroom, and full bathroom. This home is expected to be completed by mid-October '26. Very nice upgrades in this home.
| Price History | |
|---|---|
| 9/21/2026 | Listed $519,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 460.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Villages at Silver Lake |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Silver Lake and Bostwick Lake,Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 411110429034 UNIT 34 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 823.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1457.0 |
| Lot Dimensions | 85x159x90x190 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 4:08 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested