Property Attributes
- MLS#1945637
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodKlacking
- Zip48661
- Style
- Year Built2010
- Price$ 449,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1067
- Lot Size40 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Beautiful professionally managed 40 acres with a trail system throughout the property. State land borders the west and north property lines, other private landowners are on the east and southern boundaries. Once you get onto the trail system on the adjacent state land you can travel anywhere the MDNR trail system goes in Northern Lower Michigan. This "off grid Barndominium" has to be viewed in order to appreciate all the owner and his contractors have done to create this slice of Northern Michigan heaven! Whether you're a wildlife viewer, hunter, or manager or a bit of all three we think you will thoroughly enjoy all this property has to offer!
| Price History | |
|---|---|
| 5/26/2026 | Listed $449,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Baseboard,External Wood Burner,Propane,Wood,Solar |
| Cooling | Ductless |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Washer,Freezer,Exhaust Fan,Propane Water Heater |
| Association Fee Includes | None |
| Construction Materials | 2x6 Framing,Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2010 |
| View | Countryside View |
| Township | Klacking |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | None |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Fairview Road and Clear Lake Road head due West on Clear Lake Road for approximately 0.625 miles or 3,300' to the driveway. Once at the driveway head just over a 1/4-mile du |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/WW1f96Jqzpk |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 65096 |
| Virtual Tour | https://youtu.be/WW1f96Jqzpk |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | T:23N R:2E Section 30 NE 1/4 of the SW 1/4 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Granite Bath Tops,Granite Counters,Workshop,Drywall |
|---|---|
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | Upper |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1067 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Living Room Level | Upper |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 16 |
| Kitchen Width | 14 |
| Living Room Length | 23 |
| Living Room Width | 17 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Parking Features | Gravel,Dirt,Easement,Shared Driveway,None |
| Lot Features | Wooded-Hardwoods,Wooded,Evergreens,Rolling Slope,Metes and Bounds,Joins State/Federal Land |
| Water Source | Private |
| Lot Size Area | 40 |
| Foundation Details | Block,Poured Concrete |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 1320' x 1320' |
| Lot Size Acres | 40 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested