Property Attributes
- MLS#1946503
- TypeSingle Family
- Listing Status Active
- CountyLUCE
- CityNewberry
- AreaLuce
- NeighborhoodColumbus
- Zip49868
- StyleLog Cabin
- Year Built2003
- Price$ 890,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size5.32 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Luxury off-grid living in this log home built with imported British Columbian Logs. Enjoy your day taking in the exquisite views of Lake Superior with a quite pristine beach! Relax nightly with magical sunsets followed by steaming in the cedar Sauna or lie on the beach and gaze as the Northern Lights dance above in the darkest skies you have ever seen! Winter seasonal visits are ride-ins by snowmobile, from Pine Stump Junction on County Road 407, making the winter fun that much more enjoyable for the winter enthusiast! Features solar panels with backup battery-powered housing to supply water, electrical, and plumbing needs. Fully furnished. Centrally located on the Lake Superior Shoreline, you can easily entertain guests with all the outdoor sports!
| Price History | |
|---|---|
| 6/12/2026 | Listed $890,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane,Wood,Solar |
| Possession | Negotiable |
| Roof | Slate,Other |
| Appliances | Refrigerator,Oven/Range,Microwave,Propane Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Covered,Porch |
| Architectural Style | Log Cabin |
| Construction Materials | Log,Stone,Full Log |
| Pets Allowed | false |
| Year Built | 2003 |
| View | Water |
| Stories Count | 2 |
| Township | Columbus |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | All Sports,Great Lake,Stony Bottom,Sandy Shoreline |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Luce |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Private Land |
| Garage Y/N | No |
| Other Structures | Other,Sauna |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Newberry,head NW to County Road 407 18.8 miles to Co. Rd 410,then 4.6 miles to Co. Rd 374,then 0.8 miles to Boggy Camp Road,then 0.4 miles to Chained link fence,Listings Driveway(gravel),1 m |
| City | Newberry |
| Body of Water | Lake Superior |
| High School District | Tahquamenon Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 231739.2 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tahquamenon Area Schools |
| Elementary School District | Tahquamenon Area Schools |
| Tax Assessed Value | 111311 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See Attached Lengthy Legal |
| AttributionContact | Cell: 231-342-9937 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Sauna,Kitchen Island,Formal Dining Room,Beamed Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Walk-Out Access,Unfinished |
| Flooring | Wood |
| Fireplace Features | Wood Burning,Stove |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2200 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 234 |
| Kitchen Length | 18 |
| Kitchen Width | 13 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 18 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Gravel,Private,None |
| Lot Features | Wooded-Hardwoods,Wooded,Evergreens,Rolling Slope,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 5.32 |
| Foundation Details | Poured Concrete,Insulated Concrete Panels |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 110.53x2100.00 |
| Lot Size Acres | 5.32 |
| Road Surface Type | Dirt |
| Frontage Length | 110 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Seasonal |
| Other Equipment | Dish TV |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:39 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested