Property Attributes
- MLS#1947691
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaIngham
- NeighborhoodDelhi Charter
- Zip48842
- Style
- Year Built1988
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2907
- Lot Size0.32 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Experience the perfect blend of elegance, comfort, and functionality in this exceptional 4-bedroom, 3-bath home. Thoughtfully designed with generous living spaces and quality finishes throughout, this home offers room for everyone to enjoy. The heart of the home is the beautifully appointed gourmet kitchen, featuring beautiful cabinetry, maple flooring, abundant workspace, and an open-concept layout that's ideal for both everyday living and entertaining. A spacious bonus room above the garage, complete with oversized closets, offers endless possibilities as a home office, recreation room, guest suite, or additional living space. The finished walkout lower level includes a bedroom with direct access to a large deck overlooking a picturesque pond, creating the perfect setting to relax and enjoy the peaceful surroundings. Soaring ceilings and an abundance of well-placed windows flood the home with natural light, enhancing its warm, inviting atmosphere while showcasing its unique architectural character. From the spacious interior to the tranquil outdoor views, every detail of this home has been designed for comfortable living. The walkout basement also offers an additional 910 square feet of unfinished living space. With the drywall already installed, all that's left is to add your personal finishing touches to create the space you've always envisioned—whether it's a home theater, fitness room, game room, or extra living area. If you're looking for a home that offers quality craftsmanship, flexible living space, and beautiful natural surroundings, this exceptional property is a must-see.
| Price History | |
|---|---|
| 7/7/2026 | Listed $419,900 |
| 7/29/2026 | 3$409,900 |
| 8/18/2026 | 7$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Cooktop,Exhaust Fan,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Multi-Level Decking,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1988 |
| Stories Count | 2 |
| Township | Delhi Charter |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Springfield |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | E Willoughby Rd to Lott,turn right. |
| City | Holt |
| High School District | Holt Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Spa Features | Bath |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/255605846 |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Holt Public Schools |
| Elementary School District | Holt Public Schools |
| Tax Assessed Value | 192600 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/255605841 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | (DP 6195) LOT 2 COLLEGE HEIGHTS ESTATES SUBD. SEC.12,T3NR2W. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Bookcases,Entrance Foyer,Walk-In Closet(s),Pantry,Breakfast Nook,Loft,Granite Bath Tops,Granite Counters,Kitchen Island,Mud Room,Formal Dining Room,Great Room,Den/Study,Exercise |
|---|---|
| Basement | Full,Walk-Out Access,Daylight,Finished Rooms,Unfinished,Interior Entry |
| Flooring | Tile,Wood,Carpet |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Bay Window(s),Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2735 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 172 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Private |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 252 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 21 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 17 |
| Dining Room Width | 16 |
| Family Room Area | 276 |
| Family Room Length | 12 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 247 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 19 |
| Family Room Width | 23 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Dining Room Area | 272 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Concrete,Attached,Concrete Floors,Pole Construction |
| Lot Features | Cleared,Rolling Slope,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Spa | Yes |
| Lot Dimensions | 100 x 159 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested