Property Attributes
- MLS#1948725
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityHarrisville
- AreaAlcona
- NeighborhoodHarrisville
- Zip48740
- Style
- Year Built1973
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2955
- Lot Size2 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
4-Bedroom Country Home on 2 Acres with Pond - Investor or Handyman Special Bring your vision to this spacious 4-bedroom, 2-bath home of nearly 3000 square feet nestled on 2 acres. This property offers endless potential with beautiful country views, a peaceful pond, and a wraparound porch perfectly positioned to enjoy stunning western sunsets. This home features a sunroom, detached garage, a large pole barn, providing plenty of room for vehicles, storage, hobbies, or a workshop. The wood-fired boiler heating system is less than 10 years old and the well has a brand-new pressure tank. The property is served by a two-tank septic system. While the home needs repairs and updating, it has great bones and offers a truly incredible setting all while on a blacktop road with easy access to everything Northeastern Michigan has to offer. The home offers nearly limitless potential to investors, flippers or buyers looking to build equity. This is one you will definitely want to see.
| Price History | |
|---|---|
| 7/31/2026 | Listed $199,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Baseboard,Wood |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Oven/Range |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1973 |
| View | Countryside View |
| Stories Count | 2 |
| Township | Harrisville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Alcona |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Harrisville Township |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s),Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrisville,take Hwy 72 West,then take Barlow Rd South to Procunier Rd. Turn left,property is on the corner. |
| City | Harrisville |
| High School District | Alcona Community Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Spa Features | Bath |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alcona Community Schools |
| Elementary School District | Alcona Community Schools |
| Tax Assessed Value | 56794 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC/TWN/RNG/MER: T26N R9E SEC 31 COM NW COR OF NW1/4,S 396 FT,E 220 FT,N 396 FT,W 220 FT TO POB |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Solarium/Sun Room,Mud Room,Formal Dining Room,Ceiling Fan(s) |
|---|---|
| Basement | Michigan Basement,Unfinished |
| Flooring | Laminate,Wood |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2955 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 24 |
| Dining Room Width | 21 |
| Living Room Area | 529 |
| Living Room Length | 23 |
| Living Room Width | 23 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main |
| Dining Room Area | 504 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Stone,Detached |
|---|---|
| Lot Features | Cleared,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 2 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 3 |
| Spa | Yes |
| Lot Dimensions | 435 x 200 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested