Property Attributes
- MLS#1950010
- TypeSingle Family
- Listing Status Price Change
- CountyMIDLAND
- CityColeman
- AreaMidland
- NeighborhoodWarren
- Zip48618
- StyleRanch
- Year Built1980
- Taxes$ 2294
- Price$ 219,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
- Lot Size15.23 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Check out this charming 2-bedroom, 1-bath home privately nestled on 15.23 acres! Surrounded by mature hardwood trees, bushes, and fruit trees, this property offers a peaceful setting with plenty of room to enjoy the outdoors. The home features an open kitchen, dining, and living area, complete with a refrigerator, stove, and dishwasher. Living room has a wood burning fireplace. The laundry area includes a washer and dryer, as well as a water softener. Updates to the home include siding and a durable steel roof. Step outside onto the 10' x 12' deck and take in the beautiful, wooded surroundings. Enjoy your morning coffee on the swing while listening to and watching the wildlife around you. The property also includes two additional outbuildings, including a woodshed and a garden shed, providing convenient extra storage. With much of the acreage wooded, this property offers excellent hunting opportunities, with agricultural crops planted nearby to help attract wildlife. Whether you are looking for a private country getaway, a hunting property, or a fixer-upper with acreage and potential, this property could be the place you have been looking for. Midland County, Warren Township. Coleman Schools. Measurements are an estimated, buyer to verify
| Elementary School | Middle School | High School |
|---|---|---|
| Coleman Elementary School | Coleman Middle School | Coleman High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $249,900 |
| 9/7/2026 | 8$230,000 |
| 9/22/2026 | 5$219,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Water Softener Owned,Washer,Dryer,Propane Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1980 |
| Stories Count | 1 |
| Township | Warren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | na |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Rent Includes | Other |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Take N Coleman Rd from M-20,turn on W Barden Rd to N Geneva,2.7 miles house is on the left |
| High School | Coleman High School |
| City | Coleman |
| High School District | Coleman Community School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 663418.8 |
| Carport Y/N | No |
| Elementary School | Coleman Elementary School |
| Tax Annual Amount | 2294.23 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coleman Middle School |
| Ok to Lease | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coleman Community School District |
| Elementary School District | Coleman Community School District |
| Tax Assessed Value | 56527 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 28 T16N R2W COM 780 FT N OF SE SEC COR,TH N 294.92 FT,W 214.5 FT,N 247.5 FT,W 1104.28 FT,S 544.77 FT,E 1318.21 FT. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Mud Room,WiFi |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Carpet |
| Fireplace Features | Pellet Stove |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1020 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 208 |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Gravel,Private,Detached,Garage Door Opener,Pole Construction |
| Lot Features | Wooded-Hardwoods,Cleared,Wooded,Level,Landscaped |
| Water Source | Private |
| Lot Size Area | 15.23 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 565.5x1318 |
| Lot Size Acres | 15.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested