Property Attributes
- MLS#1950159
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyIOSCO
- CityWhittemore
- AreaIosco
- NeighborhoodReno
- Zip48770
- Style
- Year Built1950
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size18.42 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Adorable 4 bedroom 2 bath home on 18+ acres in prime location near the corner of M-55 - M-65... making jumping on major roadways for your commute a breeze! Imagine coming home from a long day to relax and play in your own forest! Two covered porches, a metal roof, and low-maintenance siding add to this home's charm. Inside the great room and kitchen are rather open and large windows bring in tons of natural light. Appliances are new and stay with this home. A fourth bedroom can be used as a large office, den, or family room. There's a 15 x 25 barn for all of your toys, tractors, campers, boats, etc. which you'll need when you're living or weekend-ing in beautiful northeast Michigan. Minutes from the 60 Lakes community, National Forests, trails, beaches, and more! Disclosure: This property is in the process of being split this year. Attached Survey shows Tract B and its legal description.
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer,Freezer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1950 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Reno |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | metes & bounds |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Pole Building(s) |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | Property is on M-55 two houses west of M-55 / M-65 intersection on north side of road. |
| City | Whittemore |
| High School District | Whittemore-Prescott Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 802375.2 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Whittemore-Prescott Area Schools |
| Elementary School District | Whittemore-Prescott Area Schools |
| Tax Assessed Value | 47814 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | T22N R5E SEC 22 A-1.55 PART OF 2 1/2 OF E 1/2 OF SE 1/4 COR TH W 250 TO POB TH N 270 FT TH W 250 FT TH S 270 FT TH E 250 FT TO POB AND - Part of 080-022-400-003-00 Legal on attached Survey in Asso |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Great Room,Den/Study,Beamed Ceilings,Drywall,Paneling,Ceiling Fan(s),Cable TV,High Speed Internet,WiFi |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1392 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 8 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 7 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | Gravel,Private,Detached |
|---|---|
| Lot Features | Wooded-Hardwoods,Cleared,Wooded,Evergreens,Level,Rolling Slope,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 18.42 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Size Acres | 18.42 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:39 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested