Property Attributes
- MLS#1950403
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyGRATIOT
- CitySt Louis
- AreaGratiot
- NeighborhoodPine River
- Zip48880
- StyleRanch,Mobile - Double Wide
- Year Built2018
- Taxes$ 518
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1187
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This beautifully maintained 2018 Commodore manufactured home, located in Nesen's Countryside Mobile Home Park, reflects true pride of ownership. Nestled in a peaceful community surrounded by mature trees and lush green space, this home offers a tranquil setting while still providing all the conveniences of modern living. Inside, you'll find a spacious and inviting floor plan featuring a generous primary suite with a walk-in closet and a large private bathroom. The home also includes a two-car garage, providing plenty of room for parking, storage, or hobbies. If you're looking for comfort, quality, and exceptional value, this newer manufactured home is a wonderful opportunity. Enjoy the serenity of park living in a well-maintained community while being close to local amenities. Current lot rent is just $363 per month.
| Price History | |
|---|---|
| 9/10/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Water,Sewer,Trash,None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch,Mobile - Double Wide |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | true |
| Year Built | 2018 |
| Stories Count | 1 |
| Township | Pine River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pets Allowed |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gratiot |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Not Applicable |
| Subdivision Name | Nesen's Countryside Park |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | west of Michigan Avenue on Cheeseman to Nesen's Countryside Mobile Home Park go north into park West to Veranda to property on the East side. |
| City | St Louis |
| High School District | St. Louis Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Tax Annual Amount | 518 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St. Louis Public Schools |
| Elementary School District | St. Louis Public Schools |
| Tax Assessed Value | 10200 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | 2018 COMMODORE ACGR16253AB Located in Nesen's Countryside Mobile Home Park Lot #62 |
| AttributionContact | CELL: 989-620-1027 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Breakfast Nook,Drywall,Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1187 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 179.78 |
| Kitchen Length | 17.8 |
| Kitchen Width | 10.1 |
| Primary on Main | 94.16 |
| Second Bedroom Length | 10.7 |
| Second Bedroom Width | 8.8 |
| Bedroom 3 Area | 96.12 |
| Bedroom 3 Length | 10.8 |
| Bedroom 3 Width | 8.9 |
| Living Room Area | 263.25 |
| Living Room Length | 13.5 |
| Living Room Width | 19.5 |
| Primary Bedroom Area | 156.2 |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Concrete,Attached,Garage Door Opener,Concrete Floors |
| Lot Features | Level,Landscaped |
| Water Source | Community Well |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested