Property Attributes
- MLS#1950577
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMt Pleasant
- AreaIsabella
- NeighborhoodBroomfield
- Zip48858
- StyleMobile - Single Wide
- Year Built1988
- Price$ 8,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Very affordable single wide HUD Manufactured 1988 Liberty Single Wide offers many. updates including a new HWH and new ramp, and new deck off kitchen, and cute as a button. Price is firm. No land. BUYER MUST take application with Park Manager.
| Price History | |
|---|---|
| 9/15/2026 | Listed $8,900 |
General Features
| Sewer | Development Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Membrane |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer,Exhaust Fan,Gas Water Heater |
| Association Fee Includes | None |
| Architectural Style | Mobile - Single Wide |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Pets Allowed | true |
| Year Built | 1988 |
| View | Countryside View |
| Township | Broomfield |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Pets Allowed |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Broomfield |
| Garage Y/N | No |
| Green Water Conservation | Not Applicable |
| Other Structures | Workshop |
| Rent Includes | Trash Collection,Snow Plowing,Pets Allowed |
| Full Baths | 1 |
| Status | Active |
| Directions | Take M 20 to Coldwater Road west of Mt Pleasant MI |
| City | Mt Pleasant |
| High School District | Mount Pleasant City School District |
| Zoning Description | Residential,Outbuildings Allowed |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mount Pleasant City School District |
| Elementary School District | Mount Pleasant City School District |
| Tax Lot | 84 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | no land |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Beamed Ceilings,Cable TV |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RangeArea | 100 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Living Room Area | 144 |
| Living Room Length | 12 |
| Living Room Width | 12 |
| Primary Bedroom Area | 81 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 9 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Asphalt,None |
|---|---|
| Lot Features | Level |
| Water Source | Community Well |
| Foundation Details | Pillar/Post/Pier |
| Number of Buildings | 2 |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 1:56 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested