Property Attributes
- MLS#1950886
- TypeSingle Family
- Listing Status Active
- CountyANTRIM
- CityCentral Lake
- AreaAntrim
- NeighborhoodCentral Lake
- Zip49622
- StyleRanch
- Year Built1940
- Taxes$ 3929
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.38 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Sometimes life takes an unexpected turn, and that's what brings this wonderful home back to the market. Purchased by the current seller just a few months ago, a change in circumstances has created a need for a shift and pivot. There is no fault with the home—this great property simply needs a new owner to love it and make it their own. Located on the northern edge of the Village of Central Lake, this 3-bedroom, 1-bath ranch offers an inviting open-concept layout with an oversized kitchen and plenty of comfortable living space. The front three-season room is the perfect spot to relax and enjoy the changing seasons. Outside, the spacious yard offers room to play, garden, entertain, or gather around the fire pit. A detached garage provides additional storage for your tools, toys, and outdoor equipment. If you're looking for a comfortable home with room to enjoy the Northern Michigan lifestyle, this one may be ready for its next chapter—with you.
| Price History | |
|---|---|
| 9/23/2026 | Listed $159,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Ceiling,Fireplace(s),Natural Gas |
| Cooling | Zoned |
| Possession | Within 30 Days |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1940 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Central Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Antrim |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | North on M-88/Main st from Central Lake,property is on the left before the curve |
| City | Central Lake |
| High School District | Central Lake Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Tax Annual Amount | 3929 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Central Lake Public Schools |
| Elementary School District | Central Lake Public Schools |
| Tax Assessed Value | 61209 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | COM ON THE E LINE OF SEC 22,400 FT S 0 DEG E FROM THE NE COR OF SD SEC,TH S 0 DEG E 50 FT,TH N 89 DEG W 211.62 FT,TH N 0 DEG W 102.61 FT,TH S 75 DEG E 218.98 FT TO POB,BEING PART OF THE NE1/4 OF THE |
| AttributionContact | Home: 231-642-1603 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s),Pantry,Ceiling Fan(s),Cable TV,High Speed Internet |
|---|---|
| Flooring | Laminate,Carpet |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1124 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 302.76 |
| Kitchen Length | 26.1 |
| Kitchen Width | 11.6 |
| Primary on Main | 114.84 |
| Second Bedroom Length | 9.9 |
| Second Bedroom Width | 11.6 |
| Bedroom 3 Area | 89.1 |
| Bedroom 3 Length | 9.9 |
| Bedroom 3 Width | 9 |
| Living Room Area | 169.2 |
| Living Room Length | 14.1 |
| Living Room Width | 12 |
| Primary Bedroom Area | 172.379999999 |
| Primary Bedroom Length | 16.9 |
| Primary Bedroom Width | 10.2 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Gravel,Dirt,Detached,Concrete Floors |
| Lot Features | Corner Lot,Metes and Bounds |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 48x224x100x218 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Gravel,Dirt |
| Waterfront Y/N | No |
| Road Responsibility | Shared,Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:39 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested